Bourse & cours de bourseIndices boursiers internationauxNasdaq 100Les tops et les flops du Nasdaq 100
Les tops et les flops du Nasdaq 100
Les gagnants et les perdants du Nasdaq 100 : aperçu
Les gagnants du jour du Nasdaq 100
6519580ec92174_01284104
index
desc
4
5
sd,hd,ci
|
1
1
0
0
10
1
7
change_1d
1
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
1 J no stock has a positive performance in this timeframe
1 J no stock has a negative performance in this timeframe
Nom de l’entreprise | Prix dernier échange | 1 J | 1 J | Heure | Plus bas du jour | Plus haut du jour | 3M | 6 M | 1 A | Buy | Sell | Analyses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walgreens Boots Alliance | 22,25 | 1,35 | 6,46 % | 21:00 | 20,88 | 22,43 | -21,90 % | -35,66 % | -29,14 % | — | ||
Micron Technology | 68,03 | 2,83 | 4,34 % | 21:00 | 66,36 | 68,73 | 7,80 % | 12,74 % | 35,79 % | — | ||
Illumina | 137,29 | 4,94 | 3,73 % | 21:00 | 133,42 | 138,34 | -26,77 % | -40,96 % | -28,04 % | — | ||
Zscaler | 155,63 | 4,71 | 3,12 % | 21:00 | 153,55 | 159,39 | 6,38 % | 33,21 % | -5,32 % | — | ||
Moderna | 103,29 | 3,02 | 3,01 % | 21:00 | 100,97 | 104,74 | -14,99 % | -32,75 % | -12,65 % | — | ||
Pinduoduo | 98,07 | 2,46 | 2,57 % | 21:00 | 97,60 | 99,55 | 41,84 % | 29,21 % | 56,71 % | — | ||
Datadog | 91,08 | 2,12 | 2,38 % | 21:00 | 90,95 | 93,22 | -7,42 % | 25,35 % | 2,59 % | — | ||
Zoom Video Communications | 69,95 | 1,62 | 2,37 % | 21:00 | 69,12 | 71,08 | 3,05 % | -5,27 % | -4,95 % | |||
JD.com | 29,13 | 0,58 | 2,03 % | 21:00 | 28,93 | 29,55 | -14,65 % | -33,63 % | -42,09 % | — | ||
Workday | 214,85 | 3,63 | 1,72 % | 21:00 | 213,64 | 217,32 | -4,89 % | 4,02 % | 41,14 % | — | ||
Lululemon Athletica | 385,49 | 6,49 | 1,71 % | 21:00 | 382,20 | 389,96 | 1,85 % | 5,85 % | 37,89 % | — | ||
NetEase | 100,21 | 1,64 | 1,66 % | 21:00 | 99,34 | 101,54 | 3,64 % | 13,31 % | 32,55 % | — | ||
Tesla | 250,29 | 3,91 | 1,59 % | 21:00 | 246,35 | 254,77 | -4,39 % | 20,64 % | -5,64 % | |||
Baidu | 134,36 | 1,91 | 1,44 % | 21:00 | 134,12 | 136,53 | -1,86 % | -10,97 % | 14,36 % | — | ||
ASML Holding NV-NY | 588,67 | 8,02 | 1,38 % | 21:00 | 586,76 | 600,86 | -18,78 % | -13,52 % | 41,73 % | — | ||
Crowdstrike Holdings | 167,41 | 2,16 | 1,31 % | 21:00 | 166,97 | 169,52 | 13,99 % | 21,97 % | 1,58 % | — | ||
Adobe Inc. | 509,96 | 5,29 | 1,05 % | 21:00 | 505,44 | 518,58 | 4,29 % | 32,33 % | 85,31 % | — | ||
Ross Stores | 112,96 | 1,15 | 1,03 % | 21:00 | 112,22 | 114,16 | 0,74 % | 6,44 % | 34,05 % | — | ||
Electronic Arts | 120,40 | 1,22 | 1,02 % | 21:00 | 119,64 | 120,82 | -7,17 % | -0,04 % | 4,05 % | — | ||
eBay | 44,09 | 0,44 | 1,01 % | 21:00 | 43,91 | 44,60 | -1,34 % | -0,63 % | 19,78 % | — | ||
Intel | 35,53 | 0,35 | 0,99 % | 21:00 | 35,16 | 35,91 | 6,25 % | 8,75 % | 37,87 % | — | ||
NVIDIA | 434,87 | 3,98 | 0,92 % | 21:00 | 433,07 | 441,44 | 2,80 % | 56,56 % | 258,24 % | |||
Lucid Motors | 5,58 | 0,05 | 0,90 % | 21:00 | 5,50 | 5,70 | -19,01 % | -30,60 % | -60,06 % | — | ||
Amazon | 127,12 | 1,14 | 0,90 % | 21:00 | 126,32 | 129,15 | -2,49 % | 23,07 % | 12,50 % | |||
Old Dominion Freight Line | 409,34 | 3,29 | 0,81 % | 21:00 | 407,22 | 414,74 | 10,71 % | 20,10 % | 64,55 % | — | ||
American Electric Power | 75,23 | 0,56 | 0,75 % | 21:00 | 74,43 | 75,89 | -10,65 % | -17,32 % | -12,98 % | — | ||
Skyworks Solutions | 98,59 | 0,70 | 0,72 % | 21:00 | 98,32 | 100,72 | -10,93 % | -16,43 % | 15,62 % | — | ||
Microsoft | 315,75 | 2,11 | 0,67 % | 21:00 | 314,98 | 319,47 | -7,28 % | 9,52 % | 35,57 % | |||
CSX Corporation | 30,77 | 0,20 | 0,65 % | 21:00 | 30,70 | 31,17 | -9,77 % | 2,77 % | 15,50 % | — | ||
Xcel Energy | 57,22 | 0,35 | 0,62 % | 21:00 | 56,79 | 57,79 | -7,96 % | -15,15 % | -10,59 % | — | ||
Airbnb | 137,21 | 0,74 | 0,54 % | 21:00 | 136,36 | 141,08 | 7,06 % | 10,30 % | 30,63 % | — | ||
PayPal | 58,46 | 0,28 | 0,48 % | 21:00 | 58,07 | 59,33 | -12,39 % | -23,02 % | -32,08 % | — | ||
AstraZeneca ADR | 67,72 | 0,30 | 0,44 % | 21:00 | 67,58 | 68,78 | -5,38 % | -2,43 % | 23,49 % | — | ||
Keurig Dr Pepper | 31,58 | 0,12 | 0,38 % | 21:00 | 31,40 | 31,76 | 0,99 % | -10,49 % | -11,84 % | — | ||
Apple Inc. | 171,18 | 0,49 | 0,29 % | 21:00 | 170,34 | 173,07 | -11,75 % | 3,81 % | 23,86 % | |||
Netflix | 377,36 | 1,00 | 0,27 % | 21:00 | 375,35 | 382,58 | -14,33 % | 9,23 % | 60,28 % | |||
T-Mobile US | 140,05 | 0,35 | 0,25 % | 21:00 | 139,56 | 140,89 | 0,83 % | -3,31 % | 4,38 % | — | ||
Starbucks | 91,28 | 0,20 | 0,22 % | 21:00 | 90,84 | 93,06 | -7,85 % | -12,34 % | 8,33 % | — | ||
Marvell Technology Inc. | 54,11 | 0,11 | 0,20 % | 21:00 | 54,01 | 55,43 | -9,48 % | 24,97 % | 26,10 % | — | ||
Applied Materials | 138,43 | 0,21 | 0,15 % | 21:00 | 138,07 | 141,56 | -4,23 % | 12,70 % | 68,96 % | — | ||
Fortinet | 58,68 | 0,08 | 0,14 % | 21:00 | 58,35 | 59,67 | -22,37 % | -11,71 % | 19,44 % | — | ||
Cadence Design Systems | 234,30 | 0,29 | 0,12 % | 21:00 | 233,12 | 239,12 | -0,09 % | 11,52 % | 43,36 % | — | ||
Activision Blizzard | 93,64 | 0,10 | 0,11 % | 21:00 | 93,45 | 93,89 | 11,08 % | 9,41 % | 25,96 % | — | ||
KLA Corporation | 458,53 | 0,44 | 0,10 % | 21:00 | 457,80 | 469,23 | -5,46 % | 14,87 % | 51,52 % | — | ||
AMD | 102,83 | 0,07 | 0,07 % | 21:00 | 102,56 | 104,94 | -9,73 % | 4,92 % | 62,29 % | — | ||
IDEXX Laboratories | 437,27 | 0,29 | 0,07 % | 21:00 | 434,62 | 442,36 | -12,93 % | -12,56 % | 34,21 % | — | ||
Okta | 81,51 | 0,05 | 0,06 % | 21:00 | 80,91 | 83,89 | 17,53 % | -5,48 % | 43,33 % | — | ||
Mondelez International | 69,40 | 0,01 | 0,01 % | 21:00 | 69,10 | 69,98 | -4,85 % | -0,46 % | 26,57 % | — |
Les perdants du jour du Nasdaq 100
65195811652975_16702408
index
desc
4
5
sd,hd,ci
|
1
1
0
0
10
1
7
change_1d
0
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
Nom de l’entreprise | Prix dernier échange | 1 J | 1 J | Heure | Plus bas du jour | Plus haut du jour | 3M | 6 M | 1 A | Buy | Sell | Analyses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sirius XM | 4,53 | -0,15 | -3,21 % | 21:00 | 4,48 | 4,83 | 0,00 % | 14,11 % | -20,67 % | — | ||
DexCom | 93,30 | -2,16 | -2,26 % | 21:00 | 93,13 | 97,58 | -27,40 % | -19,69 % | 15,84 % | — | ||
Fastenal | 54,65 | -1,00 | -1,80 % | 21:00 | 54,52 | 55,80 | -7,36 % | 1,32 % | 18,70 % | — | ||
Verisk Analytic | 236,25 | -4,29 | -1,78 % | 21:00 | 235,23 | 241,37 | 4,52 % | 23,14 % | 38,54 % | — | ||
Paychex | 115,33 | -1,79 | -1,53 % | 21:00 | 114,80 | 118,07 | 3,09 % | 0,65 % | 2,78 % | — | ||
Marriott International | 196,56 | -2,99 | -1,50 % | 21:00 | 195,29 | 199,79 | 7,01 % | 18,38 % | 40,26 % | — | ||
Vertex Pharmaceuticals | 347,74 | -4,76 | -1,35 % | 21:00 | 347,26 | 354,18 | -1,18 % | 10,37 % | 20,10 % | — | ||
Regeneron Pharmaceuticals | 823,27 | -11,30 | -1,35 % | 21:00 | 819,91 | 833,68 | 14,58 % | 0,19 % | 19,51 % | — | ||
Intuitive Surgical | 292,29 | -3,86 | -1,30 % | 21:00 | 291,70 | 298,35 | -14,52 % | 14,41 % | 55,94 % | — | ||
Honeywell International | 184,70 | -2,41 | -1,29 % | 21:00 | 184,34 | 188,23 | -10,99 % | -3,36 % | 10,62 % | — | ||
Meta Platforms | 300,16 | -3,80 | -1,25 % | 21:00 | 299,36 | 310,64 | 4,59 % | 41,62 % | 121,23 % | — | ||
Comcast | 44,35 | -0,51 | -1,14 % | 21:00 | 43,99 | 45,09 | 6,74 % | 16,99 % | 51,21 % | — | ||
Alphabet A | 130,81 | -1,50 | -1,13 % | 21:00 | 130,36 | 134,05 | 9,28 % | 26,11 % | 36,76 % | |||
ADP | 240,58 | -2,73 | -1,12 % | 21:00 | 239,63 | 244,00 | 9,46 % | 8,06 % | 6,36 % | — | ||
Charter Communication – A | 439,82 | -4,66 | -1,05 % | 21:00 | 437,05 | 447,42 | 19,72 % | 22,99 % | 44,99 % | — | ||
Alphabet C | 131,85 | -1,28 | -0,96 % | 21:00 | 131,32 | 134,89 | 8,99 % | 26,78 % | 37,13 % | — | ||
O Reilly Automotive | 908,86 | -8,55 | -0,93 % | 21:00 | 905,22 | 925,94 | -4,86 % | 7,05 % | 29,22 % | — | ||
Paccar | 85,02 | -0,69 | -0,81 % | 21:00 | 84,48 | 85,99 | 1,64 % | 16,15 % | 52,38 % | — | ||
Match Group | 39,17 | -0,31 | -0,79 % | 21:00 | 39,01 | 40,77 | -6,40 % | 2,03 % | -17,97 % | — | ||
Amgen | 268,76 | -2,06 | -0,76 % | 21:00 | 267,22 | 271,00 | 21,05 % | 11,17 % | 19,24 % | — | ||
Copart | 43,10 | -0,33 | -0,76 % | 21:00 | 42,96 | 43,88 | -5,49 % | 14,61 % | 62,03 % | — | ||
Analog Devices | 175,09 | -1,32 | -0,75 % | 21:00 | 174,13 | 178,61 | -10,12 % | -11,22 % | 25,66 % | — | ||
Microchip Technology Inc. | 78,03 | -0,58 | -0,74 % | 21:00 | 77,66 | 79,58 | -12,90 % | -6,86 % | 27,86 % | — | ||
Align Technology | 305,36 | -2,15 | -0,70 % | 21:00 | 303,57 | 311,79 | -13,65 % | -8,61 % | 47,44 % | — | ||
Costco Wholesale | 564,96 | -3,67 | -0,65 % | 21:00 | 560,70 | 570,99 | 4,94 % | 13,70 % | 19,63 % | — | ||
Gilead Sciences | 74,95 | -0,47 | -0,62 % | 21:00 | 74,58 | 75,75 | -2,75 % | -9,67 % | 21,49 % | — | ||
Cintas | 480,93 | -2,96 | -0,61 % | 21:00 | 480,32 | 488,52 | -3,25 % | 3,94 % | 23,89 % | — | ||
Booking Holdings | 3.087,06 | -17,77 | -0,57 % | 21:00 | 3.067,81 | 3.136,95 | 14,32 % | 16,39 % | 87,87 % | — | ||
Fiserv | 112,96 | -0,59 | -0,52 % | 21:02 | 112,53 | 114,32 | -10,46 % | -0,06 % | 20,72 % | — | ||
Autodesk | 206,91 | -0,98 | -0,47 % | 21:00 | 206,58 | 210,99 | 1,12 % | -0,60 % | 10,77 % | — | ||
MercadoLibre | 1.268,84 | -5,30 | -0,42 % | 21:00 | 1.262,60 | 1.301,50 | 7,11 % | -3,73 % | 53,28 % | — | ||
Monster Beverage | 52,95 | -0,21 | -0,40 % | 21:00 | 52,76 | 53,60 | -7,82 % | -1,96 % | 21,78 % | — | ||
Synopsys | 458,97 | -1,74 | -0,38 % | 21:00 | 458,37 | 471,94 | 5,41 % | 18,83 % | 50,23 % | — | ||
Dollar Tree | 106,44 | -0,40 | -0,37 % | 21:00 | 105,97 | 107,47 | -25,83 % | -25,85 % | -21,79 % | — | ||
Kraft Heinz | 33,64 | -0,11 | -0,33 % | 21:00 | 33,51 | 33,99 | -5,24 % | -13,01 % | 0,87 % | — | ||
Palo Alto Networks | 234,43 | -0,75 | -0,32 % | 21:00 | 234,04 | 238,34 | -8,25 % | 17,37 % | 43,13 % | — | ||
NXP | 199,90 | -0,63 | -0,31 % | 21:00 | 198,76 | 203,40 | -2,34 % | 7,20 % | 35,52 % | — | ||
Biogen | 257,06 | -0,77 | -0,30 % | 21:00 | 255,25 | 259,23 | -9,76 % | -7,54 % | -3,72 % | — | ||
Constellation Energy | 109,08 | -0,24 | -0,22 % | 21:00 | 108,64 | 110,71 | 19,15 % | 38,96 % | 31,12 % | — | ||
Cisco Systems | 53,76 | -0,12 | -0,22 % | 21:00 | 53,50 | 54,20 | 3,90 % | 2,84 % | 34,40 % | — | ||
Intuit | 511,17 | -1,07 | -0,21 % | 21:00 | 507,99 | 524,12 | 11,56 % | 14,66 % | 31,98 % | — | ||
Exelon | 37,80 | -0,08 | -0,21 % | 21:00 | 37,51 | 38,40 | -7,22 % | -9,76 % | 0,91 % | — | ||
Broadcom Inc | 830,58 | -1,42 | -0,17 % | 21:00 | 822,91 | 844,04 | -4,25 % | 29,47 % | 87,06 % | — | ||
Splunk | 146,26 | -0,25 | -0,17 % | 21:00 | 146,15 | 146,85 | 37,86 % | 52,54 % | 94,49 % | — | ||
Cognizant Technology Solutions | 67,74 | -0,10 | -0,15 % | 21:00 | 67,49 | 68,41 | 3,77 % | 11,18 % | 17,93 % | — | ||
Lam Research | 626,72 | -0,80 | -0,13 % | 21:00 | 625,07 | 637,36 | -2,51 % | 18,22 % | 71,23 % | — | ||
Ansys | 297,55 | -0,31 | -0,10 % | 21:00 | 296,15 | 301,89 | -9,91 % | -10,59 % | 34,21 % | — | ||
Texas Instruments | 159,02 | -0,07 | -0,04 % | 21:00 | 158,31 | 161,16 | -11,67 % | -14,51 % | 2,74 % | — | ||
PepsiCo | 169,44 | -0,06 | -0,04 % | 21:00 | 168,04 | 170,84 | -8,52 % | -7,05 % | 3,79 % | |||
Qualcomm | 111,07 | -0,03 | -0,03 % | 21:00 | 110,64 | 112,23 | -6,70 % | -12,94 % | -1,69 % | — | ||
VeriSign | 202,53 | -0,06 | -0,03 % | 21:00 | 202,30 | 204,72 | -10,37 % | -4,16 % | 16,60 % | — | ||
Seagen | 212,20 | -0,04 | -0,02 % | 21:00 | 212,12 | 213,50 | 10,26 % | 4,81 % | 55,08 % | — | ||
Docusign | 42,00 | -0,01 | -0,02 % | 21:00 | 41,94 | 42,69 | -17,79 % | -27,96 % | -21,45 % | — |
Les gagnants 2023 du Nasdaq 100
651958116ab123_71001818
index
desc
2
5
hd,sd,ci
|
1
1
0
0
10
1
7
change_Ydt
1
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
AAJ no stock has a positive performance in this timeframe
AAJ no stock has a negative performance in this timeframe
Nom de l’entreprise | AAJ | Prix dernier échange | Clôture précédente | Plus bas du jour | Plus haut du jour | 1 J | 1 J | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions | 8,19 % | 98,59 | 97,89 | 98,32 | 100,72 | 0,70 | 0,72 % | ||
ASML Holding NV-NY | 7,74 % | 588,67 | 588,66 | 586,76 | 600,86 | 8,02 | 1,38 % | ||
O Reilly Automotive | 7,68 % | 908,86 | 917,41 | 905,22 | 925,94 | -8,55 | -0,93 % | ||
IDEXX Laboratories | 7,18 % | 437,27 | 436,98 | 434,62 | 442,36 | 0,29 | 0,07 % | ||
Splunk | 69,89 % | 146,26 | 146,25 | 146,15 | 146,85 | -0,25 | -0,17 % | ||
Palo Alto Networks | 68,00 % | 234,43 | 234,44 | 234,04 | 238,34 | -0,75 | -0,32 % | ||
Seagen | 65,12 % | 212,20 | 212,15 | 212,12 | 213,50 | -0,04 | -0,02 % | ||
Airbnb | 60,48 % | 137,21 | 136,47 | 136,36 | 141,08 | 0,74 | 0,54 % | ||
Analog Devices | 6,74 % | 175,09 | 176,41 | 174,13 | 178,61 | -1,32 | -0,75 % | ||
Cintas | 6,49 % | 480,93 | 481,01 | 480,32 | 488,52 | -2,96 | -0,61 % | ||
eBay | 6,32 % | 44,09 | 43,65 | 43,91 | 44,60 | 0,44 | 1,01 % | ||
Crowdstrike Holdings | 59,00 % | 167,41 | 167,38 | 166,97 | 169,52 | 2,16 | 1,31 % | ||
AMD | 58,76 % | 102,83 | 102,82 | 102,56 | 104,94 | 0,07 | 0,07 % | ||
Booking Holdings | 53,18 % | 3.087,06 | 3.083,95 | 3.067,81 | 3.136,95 | -17,77 | -0,57 % | ||
Adobe Inc. | 51,53 % | 509,96 | 509,90 | 505,44 | 518,58 | 5,29 | 1,05 % | ||
Amazon | 51,33 % | 127,12 | 125,98 | 126,32 | 129,15 | 1,14 | 0,90 % | ||
MercadoLibre | 49,94 % | 1.268,84 | 1.267,88 | 1.262,60 | 1.301,50 | -5,30 | -0,42 % | ||
Lam Research | 49,11 % | 626,72 | 626,77 | 625,07 | 637,36 | -0,80 | -0,13 % | ||
Alphabet C | 48,60 % | 131,85 | 133,13 | 131,32 | 134,89 | -1,28 | -0,96 % | ||
Broadcom Inc | 48,55 % | 830,58 | 832,00 | 822,91 | 844,04 | -1,42 | -0,17 % | ||
Alphabet A | 48,26 % | 130,81 | 130,86 | 130,36 | 134,05 | -1,50 | -1,13 % | ||
Marvell Technology Inc. | 46,09 % | 54,11 | 54,13 | 54,01 | 55,43 | 0,11 | 0,20 % | ||
Cadence Design Systems | 45,85 % | 234,30 | 234,01 | 233,12 | 239,12 | 0,29 | 0,12 % | ||
Align Technology | 44,79 % | 305,36 | 305,32 | 303,57 | 311,79 | -2,15 | -0,70 % | ||
Old Dominion Freight Line | 44,25 % | 409,34 | 409,14 | 407,22 | 414,74 | 3,29 | 0,81 % | ||
Synopsys | 43,75 % | 458,97 | 460,71 | 458,37 | 471,94 | -1,74 | -0,38 % | ||
Applied Materials | 42,15 % | 138,43 | 138,45 | 138,07 | 141,56 | 0,21 | 0,15 % | ||
Copart | 41,57 % | 43,10 | 43,09 | 42,96 | 43,88 | -0,33 | -0,76 % | ||
Monster Beverage | 4,30 % | 52,95 | 53,16 | 52,76 | 53,60 | -0,21 | -0,40 % | ||
Mondelez International | 4,13 % | 69,40 | 69,39 | 69,10 | 69,98 | 0,01 | 0,01 % | ||
Zscaler | 39,08 % | 155,63 | 155,59 | 153,55 | 159,39 | 4,71 | 3,12 % | ||
NetEase | 37,97 % | 100,21 | 100,16 | 99,34 | 101,54 | 1,64 | 1,66 % | ||
Micron Technology | 36,11 % | 68,03 | 65,20 | 66,36 | 68,73 | 2,83 | 4,34 % | ||
Intel | 34,43 % | 35,53 | 35,55 | 35,16 | 35,91 | 0,35 | 0,99 % | ||
Verisk Analytic | 33,91 % | 236,25 | 236,24 | 235,23 | 241,37 | -4,29 | -1,78 % | ||
Marriott International | 32,02 % | 196,56 | 199,55 | 195,29 | 199,79 | -2,99 | -1,50 % | ||
Apple Inc. | 31,75 % | 171,18 | 171,21 | 170,34 | 173,07 | 0,49 | 0,29 % | ||
Microsoft | 31,66 % | 315,75 | 313,64 | 314,98 | 319,47 | 2,11 | 0,67 % | ||
Intuit | 31,33 % | 511,17 | 510,94 | 507,99 | 524,12 | -1,07 | -0,21 % | ||
Zoom Video Communications | 3,26 % | 69,95 | 69,94 | 69,12 | 71,08 | 1,62 | 2,37 % | ||
Charter Communication – A | 29,70 % | 439,82 | 444,48 | 437,05 | 447,42 | -4,66 | -1,05 % | ||
Paccar | 28,85 % | 85,02 | 85,71 | 84,48 | 85,99 | -0,69 | -0,81 % | ||
Workday | 28,40 % | 214,85 | 211,22 | 213,64 | 217,32 | 3,63 | 1,72 % | ||
Netflix | 27,97 % | 377,36 | 377,60 | 375,35 | 382,58 | 1,00 | 0,27 % | ||
Comcast | 26,82 % | 44,35 | 44,34 | 43,99 | 45,09 | -0,51 | -1,14 % | ||
Constellation Energy | 26,53 % | 109,08 | 109,32 | 108,64 | 110,71 | -0,24 | -0,22 % | ||
NXP | 26,49 % | 199,90 | 199,92 | 198,76 | 203,40 | -0,63 | -0,31 % | ||
Datadog | 23,92 % | 91,08 | 91,09 | 90,95 | 93,22 | 2,12 | 2,38 % | ||
Costco Wholesale | 23,76 % | 564,96 | 568,63 | 560,70 | 570,99 | -3,67 | -0,65 % | ||
Ansys | 23,16 % | 297,55 | 297,86 | 296,15 | 301,89 | -0,31 | -0,10 % | ||
Activision Blizzard | 22,33 % | 93,64 | 93,63 | 93,45 | 93,89 | 0,10 | 0,11 % | ||
KLA Corporation | 21,62 % | 458,53 | 458,66 | 457,80 | 469,23 | 0,44 | 0,10 % | ||
Vertex Pharmaceuticals | 20,42 % | 347,74 | 352,50 | 347,26 | 354,18 | -4,76 | -1,35 % | ||
Lululemon Athletica | 20,32 % | 385,49 | 385,61 | 382,20 | 389,96 | 6,49 | 1,71 % | ||
Pinduoduo | 20,26 % | 98,07 | 95,61 | 97,60 | 99,55 | 2,46 | 2,57 % | ||
Fortinet | 20,02 % | 58,68 | 58,60 | 58,35 | 59,67 | 0,08 | 0,14 % | ||
Amgen | 2,33 % | 268,76 | 270,82 | 267,22 | 271,00 | -2,06 | -0,76 % | ||
NVIDIA | 197,57 % | 434,87 | 434,99 | 433,07 | 441,44 | 3,98 | 0,92 % | ||
Okta | 19,29 % | 81,51 | 81,46 | 80,91 | 83,89 | 0,05 | 0,06 % | ||
Cognizant Technology Solutions | 18,45 % | 67,74 | 67,84 | 67,49 | 68,41 | -0,10 | -0,15 % | ||
Baidu | 17,47 % | 134,36 | 134,35 | 134,12 | 136,53 | 1,91 | 1,44 % | ||
Fastenal | 15,49 % | 54,65 | 54,64 | 54,52 | 55,80 | -1,00 | -1,80 % | ||
Meta Platforms | 149,43 % | 300,16 | 300,21 | 299,36 | 310,64 | -3,80 | -1,25 % | ||
Regeneron Pharmaceuticals | 14,11 % | 823,27 | 822,96 | 819,91 | 833,68 | -11,30 | -1,35 % | ||
Cisco Systems | 12,85 % | 53,76 | 53,88 | 53,50 | 54,20 | -0,12 | -0,22 % | ||
Fiserv | 11,76 % | 112,96 | 113,55 | 112,53 | 114,32 | -0,59 | -0,52 % | ||
Microchip Technology Inc. | 11,07 % | 78,03 | 78,05 | 77,66 | 79,58 | -0,58 | -0,74 % | ||
Tesla | 103,19 % | 250,29 | 250,22 | 246,35 | 254,77 | 3,91 | 1,59 % | ||
Autodesk | 10,72 % | 206,91 | 207,89 | 206,58 | 210,99 | -0,98 | -0,47 % | ||
Intuitive Surgical | 10,15 % | 292,29 | 296,15 | 291,70 | 298,35 | -3,86 | -1,30 % | ||
Qualcomm | 1,03 % | 111,07 | 111,06 | 110,64 | 112,23 | -0,03 | -0,03 % | ||
ADP | 0,72 % | 240,58 | 243,31 | 239,63 | 244,00 | -2,73 | -1,12 % | ||
T-Mobile US | 0,04 % | 140,05 | 139,70 | 139,56 | 140,89 | 0,35 | 0,25 % |
Les perdants 2023 du Nasdaq 100
65195813c6bce2_56158132
index
desc
2
5
hd,sd,ci
|
1
1
0
0
10
1
7
change_Ydt
0
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
Nom de l’entreprise | AAJ | Prix dernier échange | Clôture précédente | Plus bas du jour | Plus haut du jour | 1 J | 1 J | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
Starbucks | -7,98 % | 91,28 | 91,27 | 90,84 | 93,06 | 0,20 | 0,22 % | ||
Biogen | -7,17 % | 257,06 | 257,01 | 255,25 | 259,23 | -0,77 | -0,30 % | ||
PepsiCo | -6,21 % | 169,44 | 169,50 | 168,04 | 170,84 | -0,06 | -0,04 % | ||
Match Group | -5,59 % | 39,17 | 39,18 | 39,01 | 40,77 | -0,31 | -0,79 % | ||
JD.com | -48,10 % | 29,13 | 28,55 | 28,93 | 29,55 | 0,58 | 2,03 % | ||
Moderna | -42,50 % | 103,29 | 100,27 | 100,97 | 104,74 | 3,02 | 3,01 % | ||
Walgreens Boots Alliance | -40,44 % | 22,25 | 22,24 | 20,88 | 22,43 | 1,35 | 6,46 % | ||
Illumina | -32,10 % | 137,29 | 137,28 | 133,42 | 138,34 | 4,94 | 3,73 % | ||
Texas Instruments | -3,75 % | 159,02 | 159,01 | 158,31 | 161,16 | -0,07 | -0,04 % | ||
Dollar Tree | -24,75 % | 106,44 | 106,45 | 105,97 | 107,47 | -0,40 | -0,37 % | ||
Docusign | -24,22 % | 42,00 | 42,01 | 41,94 | 42,69 | -0,01 | -0,02 % | ||
Sirius XM | -22,43 % | 4,53 | 4,52 | 4,48 | 4,83 | -0,15 | -3,21 % | ||
American Electric Power | -20,77 % | 75,23 | 75,22 | 74,43 | 75,89 | 0,56 | 0,75 % | ||
Ross Stores | -2,68 % | 112,96 | 112,95 | 112,22 | 114,16 | 1,15 | 1,03 % | ||
Xcel Energy | -18,39 % | 57,22 | 56,87 | 56,79 | 57,79 | 0,35 | 0,62 % | ||
Lucid Motors | -18,30 % | 5,58 | 5,59 | 5,50 | 5,70 | 0,05 | 0,90 % | ||
PayPal | -17,92 % | 58,46 | 58,18 | 58,07 | 59,33 | 0,28 | 0,48 % | ||
DexCom | -17,61 % | 93,30 | 95,46 | 93,13 | 97,58 | -2,16 | -2,26 % | ||
Kraft Heinz | -17,37 % | 33,64 | 33,75 | 33,51 | 33,99 | -0,11 | -0,33 % | ||
Honeywell International | -13,81 % | 184,70 | 184,74 | 184,34 | 188,23 | -2,41 | -1,29 % | ||
Gilead Sciences | -12,70 % | 74,95 | 74,94 | 74,58 | 75,75 | -0,47 | -0,62 % | ||
Exelon | -12,56 % | 37,80 | 37,79 | 37,51 | 38,40 | -0,08 | -0,21 % | ||
Keurig Dr Pepper | -11,44 % | 31,58 | 31,57 | 31,40 | 31,76 | 0,12 | 0,38 % | ||
Electronic Arts | -1,46 % | 120,40 | 119,18 | 119,64 | 120,82 | 1,22 | 1,02 % | ||
VeriSign | -1,42 % | 202,53 | 202,59 | 202,30 | 204,72 | -0,06 | -0,03 % | ||
CSX Corporation | -0,68 % | 30,77 | 30,75 | 30,70 | 31,17 | 0,20 | 0,65 % | ||
Paychex | -0,20 % | 115,33 | 117,12 | 114,80 | 118,07 | -1,79 | -1,53 % | ||
AstraZeneca ADR | -0,12 % | 67,72 | 67,42 | 67,58 | 68,78 | 0,30 | 0,44 % |
Les gagnants de ces 3 derniers mois du Nasdaq 100
65195813ca1397_14013176
index
desc
2
5
hd,sd,ci
|
1
1
0
0
10
1
7
change_3m
1
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
3m no stock has a positive performance in this timeframe
3m no stock has a negative performance in this timeframe
Nom de l’entreprise | 3M | Prix dernier échange | Clôture précédente | Plus bas du jour | Plus haut du jour | 1 J | 1 J | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
ADP | 9,46 % | 240,58 | 243,31 | 239,63 | 244,00 | -2,73 | -1,12 % | ||
