Euro Top 50
Tout ce qu'il faut savoir sur le Euro Top 50 : les cours actuels, les graphiques et l'évolution des cours du Euro Top 50.
Euro Top 50 en temps réel
Denière mise à jour : ---
Points
Graphique Euro Top 50
- 1 J
- 1 S
- 1 M
- 6 M
- AAJ
- 1 A
- 5 A
- Max
Cours du Euro Top 50
Prix dernier échange | |
Changement en Points | |
Changement en % | |
Date | |
Heure | |
Marché |
Ouverture | |
Clôture précédente | |
Plus haut du jour | |
Plus bas du jour | |
Plus haut de l'année | |
Plus bas de l'année |
Valeurs du Euro Top 50 : prix actuels des valeurs individuelles
Action | Clôture précédente | Prix dernier échange | Plus haut | Plus bas | +/- | % | Heure | Analyses |
Adidas | --- | --- | --- | --- | --- | --- | --- | |
Adyen | --- | --- | --- | --- | --- | --- | --- | |
Ahold Delhaize | --- | --- | --- | --- | --- | --- | --- | |
Air Liquide | --- | --- | --- | --- | --- | --- | --- | |
Airbus | --- | --- | --- | --- | --- | --- | ||
Allianz | --- | --- | --- | --- | --- | --- | --- | |
ASML Holding | --- | --- | --- | --- | --- | --- | ||
AXA | --- | --- | --- | --- | --- | --- | --- | |
BASF | --- | --- | --- | --- | --- | --- | --- | |
Bayer | --- | --- | --- | --- | --- | --- | --- | |
Banco Bilbao Vizcaya | --- | --- | --- | --- | --- | --- | --- | |
BMW | --- | --- | --- | --- | --- | --- | --- | |
BNP Paribas | --- | --- | --- | --- | --- | --- | ||
CRH | --- | --- | --- | --- | --- | --- | --- | |
Danone | --- | --- | --- | --- | --- | --- | --- | |
Deutsche Börse | --- | --- | --- | --- | --- | --- | --- | |
Deutsche Post | --- | --- | --- | --- | --- | --- | --- | |
Deutsche Telekom | --- | --- | --- | --- | --- | --- | --- | |
Enel | --- | --- | --- | --- | --- | --- | --- | |
Eni | --- | --- | --- | --- | --- | --- | --- | |
ESSILORLUXOTTICA | --- | --- | --- | --- | --- | --- | --- | |
Flutter Entertainment | --- | --- | --- | --- | --- | --- | --- | |
Iberdrola | --- | --- | --- | --- | --- | --- | --- | |
Inditex | --- | --- | --- | --- | --- | --- | --- | |
Infineon Technologies AG | --- | --- | --- | --- | --- | --- | --- | |
ING GROUP | --- | --- | --- | --- | --- | --- | --- | |
Intesa Sanpaolo | --- | --- | --- | --- | --- | --- | --- | |
Kering | --- | --- | --- | --- | --- | --- | --- | |
L'Oréal | --- | --- | --- | --- | --- | --- | --- | |
LVMH | --- | --- | --- | --- | --- | --- | ||
Mercedes Benz Group | --- | --- | --- | --- | --- | --- | --- | |
Munich Re | --- | --- | --- | --- | --- | --- | --- | |
Nokia | --- | --- | --- | --- | --- | --- | --- | |
Nordea Bank | --- | --- | --- | --- | --- | --- | --- | |
Pernod Ricard | --- | --- | --- | --- | --- | --- | --- | |
Prosus | --- | --- | --- | --- | --- | --- | --- | |
Safran | --- | --- | --- | --- | --- | --- | --- | |
Sanofi | --- | --- | --- | --- | --- | --- | --- | |
Banco Santander | --- | --- | --- | --- | --- | --- | --- | |
SAP | --- | --- | --- | --- | --- | --- | --- | |
Schneider Electric | --- | --- | --- | --- | --- | --- | --- | |
Siemens | --- | --- | --- | --- | --- | --- | --- | |
Stellantis | --- | --- | --- | --- | --- | --- | ||
TotalEnergies | --- | --- | --- | --- | --- | --- | ||
UniCredit | --- | --- | --- | --- | --- | --- | --- | |
Vinci | --- | --- | --- | --- | --- | --- | --- | |
Volkswagen Group | --- | --- | --- | --- | --- | --- | --- | |
Vonovia | --- | --- | --- | --- | --- | --- | --- | |
AB-InBev | --- | --- | --- | --- | --- | --- | --- | |
Vivendi | --- | --- | --- | --- | --- | --- | --- |
Euro Top 50
Euro Stoxx 50
L’Euro Stoxx 50 est un indice qui comprend les 50 plus grandes entreprises cotées en bourse dans la zone euro. L’indice compte des actions de 11 pays de la zone euro dont la Belgique, la France, l’Allemagne, la Finlande, l’Irlande, l’Italie, le Luxembourg, les Pays-Bas, l’Autriche, le Portugal et l’Espagne. C’est la raison pour laquelle l’indice est considéré comme un indicateur de l’ensemble du marché des actions européen. La pondération des actions dans cet indice est basée sur la capitalisation boursière combinée aux actions en libre circulation. L’Oréal, LVMH, Total ou encore AB-Inbev figurent notamment parmi les actions de l’Euro Stoxx 50.
Le Future sur cet indice a le vent en poupe auprès des investisseurs du monde entier. Il s’agit du contrat à terme le plus liquide d’Europe. D’autres produits sur cet indice sont également très populaires. Pensez aux ETFs, aux options sur Future, aux CFD et aux produits à effet de levier dont les Sprinters et les Turbos.
L’Euro Stoxx 50 a été crée en 1998 par la société Stoxx, une filiale de la Deutsche Börse. Lors de son lancement, un cours de 1.000 points lui a été attribué. Les dérivés dont le Future et les options s’échangent à la bourse allemande des produits dérivés l’Eurex. Cette place boursière est située dans le district financier de la ville de Francfort.